6Rare versions
—Colour variants
—Years
Rare versions of the 4/4
Every documented rare year and version. Each has its own page with production figures, specifications, history and individual chassis.
| Year | Photo | Rare version | Built | Rarity |
|---|---|---|---|---|
| — | 4/4 CVH EFI | Not yet verified | — | |
| — | 4/4 Fiat Twin Cam | Not yet verified | — | |
| — | 4/4 Four-Seater | Not yet verified | — | |
| — | 4/4 Series II | Not yet verified | — | |
| — | 4/4 Series III | Not yet verified | — | |
| — | 4/4 Series V | Not yet verified | — |
Sources
Sources of the colour figures on this page. Each car has its own sources on its page.
No sources recorded yet.

