5Rare versions
—Colour variants
1934–1939Years
Rare versions of the Superb
Every documented rare year and version. Each has its own page with production figures, specifications, history and individual chassis.
| Year | Photo | Rare version | Built | Rarity |
|---|---|---|---|---|
| 1934–1949 | Superb (first generation, 1934–1949) | 2,500 | Rare | |
| 1939–1940 | Superb 4000 (type 919) | 12 | Ultra Rare | |
| — | Superb 3000 Kfz 15 (Typ 956) 4x4 | 5 | Ultra Rare | |
| — | Superb II EU Presidency 3.6 FSI | 27 | Ultra Rare | |
| — | Superb 3000 Kfz 15 (Typ 952) | 1,626 | Rare |
Sources
Sources of the colour figures on this page. Each car has its own sources on its page.
No sources recorded yet.

