Makes › Ford › Mustang › S197 · Generation · 2005–2014
Ford Mustang S197
11 rare versions of the Ford Mustang S197 (2005–2014). The rarest documented: Mustang Boss 302R (2010) (50 Built).

Why this page
The Mustang S197 as a whole was built in large numbers, so it is not a rare car in itself and has no car page of its own. This page collects what is rare about it: the versions, engine and option packages built in small numbers – each with its own page and full history when it is a car collectors look for by name – and the factory colours with a documented production count, which are rows in a table, not cars of their own. Body styles of one version (coupé, convertible, hardtop) are rows of that version's production table.
Rare versions of the Mustang S197
Every documented rare year and version. Each has its own page with production figures, specifications, history and individual chassis.
| Year | Photo | Rare version | Built | Rarity |
|---|---|---|---|---|
| 2007 | Mustang FR500S (Mustang Challenge) | 77 | Extremely Rare | |
| 2008 | Mustang FR500CJ Cobra Jet (2008) | 50 | Ultra Rare | |
| — | Mustang Bullitt (2008–2009) | 7,700 | Limited Production | |
| — | Mustang GT armoured (Death Race 2008 film cars) | Not yet verified | — | |
| 2010 | Mustang Boss 302R (2010) | 50 | Ultra Rare | |
| 2010 | Mustang Cobra Jet (2010) | 50 | Ultra Rare | |
| — | Mustang RTR-X (2011) | Not yet verified | — | |
| 2012–2016 | Mustang Cobra Jet (2012–2016) | 50 | Ultra Rare | |
| 2012 | Mustang Boss 302 Laguna Seca (2012) | 767 | Very Rare | |
| — | Mustang Mach 1 (John Wick 2014 hero car) | Not yet verified | — | |
| — | Mustang Shelby GT500 custom (Need for Speed 2014 hero cars) | Not yet verified | — |
Sources
Sources of the colour figures on this page. Each car has its own sources on its page.
No sources recorded yet.


