5Rare versions
—Colour variants
1980–1983Years
Rare versions of the 5 Turbo
Every documented rare year and version. Each has its own page with production figures, specifications, history and individual chassis.
| Year | Photo | Rare version | Built | Rarity |
|---|---|---|---|---|
| 1980–1982 | 5 Turbo (Turbo 1) | 1,820 | Rare | |
| 1982–1984 | 5 Turbo “Tour de Corse” / “Cévennes” evolution | 20 | Ultra Rare | |
| 1983–1986 | 5 Turbo 2 | 3,167 | Rare | |
| 1983–1986 | 5 Turbo 2 (Never Say Never Again, Fatima Blush's car) | Not yet verified | — | |
| — | 5 Turbo 3E | 1,980 | Rare |
Sources
Sources of the colour figures on this page. Each car has its own sources on its page.
No sources recorded yet.




